I know you are wondering if this program will cover the units that you are studying. Below is a list of all the units and the lessons contained in the units. If you are using this as a curriculum, you can see that this Algebra Course contains a very thorough study of Algebra.
If you are using this as a supplement to your studies, you will find many individual lessons guaranteed to suit your needs. In order to complete the entire course in the allotted time.
| Unit Name | Date | Assignments |
|---|---|---|
| Backyard Astronomy | ||
| A quick Tour of the Night Sky | January 4, 2016 | 0 |
| The Moon & Planets | January 5, 2016 | 2 |
| Stars & Nebulae | January 6, 2016 | 3 |
| Galaxies & Celestial Events | February 7, 2016 | 1 |
| How the Sky Moves | March 8, 2016 | 1 |
| The Celestial Sphere & Celestial Coordinates | March 11, 2016 | 1 |
| Stellarium | ||
| Star Charts | April 12, 2016 | 4 |
| How to Read a Star Chart | April 13, 2016 | 1 |
| Short Tours of the Night Sky | April 18, 2016 | 2 |
| Binoculars & Telescopes | April 20, 2016 | 1 |
| Seeing in the Dark | April 21, 2016 | 1 |

